Sweet Corn
Baby corn | C.P.22 | Chang Dang | C.P.B468 |
Average yield include husk cover (kg./Rai) | 2,000 – 2,500 | 2,000 – 2,800 | 2,000 – 2,400 |
Average yield (Baby corn) (kg./Rai) | 350 – 450 | 350 – 470 | 320 – 430 |
Ears (per plant) | 2-3 ears | 2-3 ears | 2-3 ears |
Harvest Age (Day) | 48-52 (Rain)/62-68 (Dry) | 50-55 (Rain)/65-70 (Dry) | 50-55 (Rain)/65-70 (Dry) |
Strength of the stems and roots | Excellent | Excellent | Excellent |
Resistance to large bacterial leaf blight | Medium | Medium | Medium |
Market-appropriate | Freshly packed and factory | Freshly packed and factory | factory |
Yellow Sweet Corn (Commercial)
Corn seed Name | CP SWEET S1 |
Blooming age (day) | 57-55 |
Cornsilk age (day) | 55-58 |
Havast age (day) | 70-75 |
Ear height | 100-130 |
Plant height | 200-250 |
Yield – with husk cover (kg./Rai) | 3,000-3,200 |
Yield – without husk cover (kg./Rai) | 2,200-2,500 |
Ear length (cm.) | 20-22 |
Ear Centerline (cm.) | 5.0-5.5 |
Roll | 14-16 |
% Brix | 14-15 |
Total weight of 10 ears with husk cover (kg.) | 3.8 |
Total weight of 10 ears without husk cover (kg.) | 2.9 |
Yellow Sweet Corn (Commercial)
Corn seed Name | C.P.9 |
Blooming age (day) | 52-55 |
Cornsilk age (day) | 55-58 |
Havast age (day) | 70-75 |
Ear height | 100-130 |
Plant height | 200-250 |
Yield – with husk cover (kg./Rai) | 2,500-3,500 |
Yield – without husk cover (kg./Rai) | 1,500-2,300 |
Ear length (cm.) | 18-22 |
Ear Centerline (cm.) | 5.1-5.5 |
Roll | 16-18 |
% Brix | 13-15 |
Total weight of 10 ears with husk cover (kg.) | 4.0 |
Total weight of 10 ears without husk cover(kg.) | 3.1 |
Yellow Sweet Corn (Pre-Commercial)
Corn seed Name | TSS2005 |
Blooming age (day) | 55-60 |
Cornsilk age (day) | 57-62 |
Havast age (day) | 75-80 |
Ear height | 85-100 |
Plant height | 190-210 |
Yield – with husk cover (kg./Rai) | 3,400-3,600 |
Yield – without husk cover (kg./Rai) | 2,500-2,700 |
Ear length (cm.) | 20-24 |
Ear Centerline (cm.) | 5.1-5.3 |
Roll | 16-20 |
% Brix | 12.5-14.0 |
Total weight of 10 ears with husk cover (kg.) | 4.8 |
Total weight of 10 ears without husk cover (kg.) | 3.4 |
Yellow Sweet Corn (Pre-Commercial)
Corn seed Name | TSS2203 |
Blooming age (day) | 54-59 |
Cornsilk age (day) | 55-60 |
Havast age (day) | 73-78 |
Ear height | 90-95 |
Plant height | 205-210 |
Yield – with husk cover (kg./Rai) | 3,300-3,500 |
Yield – without husk cover (kg./Rai) | 2,500-2,700 |
Ear length (cm.) | 19-22 |
Ear Centerline (cm.) | 5.2-5.5 |
Roll | 16-18 |
% Brix | 13.5-14.0 |
Total weight of 10 ears with husk cover (kg.) | 4.9 |
Total weight of 10 ears without husk cover (kg.) | 3.5 |
Bi-Color Sweet Corn (Pre-Commercial)
Corn seed Name | TSS2301 |
Blooming age (day) | 47-52 |
Cornsilk age (day) | 47-52 |
Havast age (day) | 65-70 |
Ear height | 80-90 |
Plant height | 205-215 |
Yield – with husk cover (kg./Rai) | 3,100-3,300 |
Yield – without husk cover (kg./Rai) | 2,200-2,500 |
Ear length (cm.) | 18-22 |
Ear Centerline (cm.) | 5.1-5.4 |
Roll | 16-18 |
% Brix | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 3.70 |
Total weight of 10 ears without husk cover (kg.) | 2.80 |
Waxy Corn (Pre-Commercial)
Corn seed Name | TSG1903 |
Blooming age (day) | 45-52 |
Cornsilk age (day) | 45-52 |
Havast age (day) | 61-67 |
Ear height | 110-120 |
Plant height | 210-230 |
Yield – with husk cover (kg./Rai) | 2,700-3,000 |
Yield – without husk cover (kg./Rai) | 1,800-2,100 |
Ear length (cm.) | 19-22 |
Ear Centerline (cm.) | 3.5-5.0 |
Roll | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 3.7 |
Total weight of 10 ears without husk cover (kg.) | 2.6 |
Waxy Corn (Pre-Commercial)
Corn seed Name | TSG2201 |
Blooming age (day) | 46-53 |
Cornsilk age (day) | 46-53 |
Havast age (day) | 62-68 |
Ear height | 110-120 |
Plant height | 210-230 |
Yield – with husk cover (kg./Rai) | 2,700-3,000 |
Yield – without husk cover (kg./Rai) | 1,800-2,100 |
Ear length (cm.) | 18-20 |
Ear Centerline (cm.) | 3.5-5.0 |
Roll | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 3.5 |
Total weight of 10 ears without husk cover (kg.) | 2.5 |
Yellow Waxy Corn (Commercial)
Corn seed Name | Tien sawan |
Blooming age (day) | 44-48 |
Cornsilk age (day) | 44-48 |
Havast age (day) | 59-68 |
Ear height | 95-105 |
Plant height | 200-220 |
Yield – with husk cover (kg./Rai) | 2,200-2,400 |
Yield – without husk cover (kg./Rai) | 1,500-1,700 |
Ear length (cm.) | 15-18 |
Ear Centerline (cm.) | 3.5-3.8 |
Roll | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 2.52 |
Total weight of 10 ears without husk cover (kg.) | 1.9 |
Multi Colored Waxy Corn (Pre-Commercial)
Corn seed Name | TSG2205 |
Blooming age (day) | 43-48 |
Cornsilk age (day) | 43-48 |
Havast age (day) | 58-67 |
Ear height | 80-90 |
Plant height | 180-200 |
Yield – with husk cover (kg./Rai) | 2,200-2,500 |
Yield – without husk cover (kg./Rai) | 1,600-1,800 |
Ear length (cm.) | 14-16 |
Ear Centerline (cm.) | 3.2-3.6 |
Roll | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 2.13 |
Total weight of 10 ears without husk cover (kg.) | 1.55 |
Multi Colored Waxy Corn (Pre-Commercial)
Corn seed Name | TSG2206 |
Blooming age (day) | 44-48 |
Cornsilk age (day) | 44-48 |
Havast age (day) | 59-66 |
Ear height | 95-105 |
Plant height | 200-220 |
Yield – with husk cover (kg./Rai) | 2,200-2,400 |
Yield – without husk cover (kg./Rai) | 1,500-1,700 |
Ear length (cm.) | 15-18 |
Ear Centerline (cm.) | 3.5-3.8 |
Roll | 14-16 |
Total weight of 10 ears with husk cover (kg.) | 2.52 |
Total weight of 10 ears without husk cover (kg.) | 1.9 |